Circular Saw Firewood Processor with Hydraulic Chain Table and Conveyor
PRODUCT DESCRIPTION
Alibaba Order Link: https://www.alibaba.com/product-detail//Circular-Saw-Firewood-Processor-with-Hydraulic_1600068430276.html?spm=a2793.11769229.0.0.247f3e5f4fDHkB
Product Description
Automatic firewood processor with 35HP Kohler gasoline engine, electric start, equipped with a 1065mm circular saw, with max. 450mm splitting diameter and 610mm splitting length, 50 ton splitting force, towable with trailer coupler and wheels, come with accessories of below:
* 3m-5m firewood discharge belt conveyor
* hydraulic log table with chain to load wood into machine
* 4-way splitting wedge (6-way, 8-way, 12-way wedge optional)
Model name | BRT50T450 |
Engine Type | Petrol engine |
Engine brand | Kohler |
Engine power (HP) | 35 |
Engine start | Electrical start |
Splitting force (T) | 50 |
Length of feeding wood (mm) | 1000-6000 |
Diameter of feeding wood (mm) | 450 |
Max length of splitting wood (mm) | 610 |
Max diameter of splitting wood (mm) | 450 |
Blade diameter (mm) | 1065 |
Blade rotate speed (rpm) | 2000 |
Split Cylinder Diameter (inch) | 5 |
Wedge with hydraulic adjust | 4-way (6-way, 8-way, 12-way optional) |
Adjustable height of wedge (mm) | 150 |
Out Feed Wood Conveyor Length (mm) Supporting Customization | 3000 - 5000 |
Control valve | 5-handle, 14-Directional |
Oil pump flux (GPM) | 32 |
Oil tank capacity (L) | 54 |
Ram speed / hydraulic cycle (s) | 6 |
Tyre | 106/104R highway tire |
Ideal Productivity | 15 cbm/hour 4 cord/hour |
Machine size (L*W*H, mm) | 4200*1500*1590 |
Package size (L*W*H, mm) | 4820*1820*1810 |
Weight N/G. (kg) | 1200/1500 |
MOQ (piece) | 1 |
1. Certification: CE, EPA.
2. 2-year warranty.
3. Machine testing before shipping.
4. Customization accepted.
5. We own our factory and can supply the machines with competitive price.
1. Shipment within 30 days after receiving the deposit.
2. Packed in iron crate.
3. Package size: 4800*1800*1300mm
4. Port: Qingdao